Apartament in Urb. Terrazas del Sol, Av. Arrollo de las Cañas

Property Type: 
Apartment
Location: 
Estepona Town Centre
Bedrooms: 
2
Sleeps: 
4
Bathrooms: 
2
Price
Low Season: 
500€
Mid Season: 
500€
High Season: 
600€
Facilities: 
Balcony/Terrace
Garage
Garden
Oven
Sea View
Swimming Pool
Walking distance to Beach

English

Newly furnished apartment for rent with plenty of natural light in the urbanisation "Terrazas del Sol".

August

  • 600€ per week
  • 1100€ for 15 days
  • the whole month for 1900€

September

  • 500€ per week
  • 900€ for 15 days
  • the whole month for 1400€

Español

Se alquila apartamento muy luminoso GRAN CONFORD en urbanizacion

Agosto

  • 600 euros por semana
  • 1100 euros 15 dias
  • el mes completo 1900 euros

Septiembre

  • 500 euros por semana
  • 900 euros 15 dias
  • el mes completo 1400 euros
July 2010
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
August 2010
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
September 2010
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
October 2010
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November 2010
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
December 2010
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
January 2011
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
February 2011
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
 
March 2011
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
April 2011
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May 2011
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
June 2011
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30